Astec Chiraldex GC柱
AstecCHIRALDEX環(huán)糊精衍生物手性氣相柱固定相:由復雜的環(huán)糊精衍生物組成特殊固定相,具有寬范圍的手性選擇性。應用:分離多種未衍生化的非芳香化合物手性異構體,及一些芳香化合物的手性異構體。包括手性合成中大量的起始物和中間體,生化和制藥中的中間體及代謝物,環(huán)境污染物和香料等。溫度范圍:AT固定性-5℃~180℃,其他固定性-5℃~2200℃AstecCHIRALDEX固定性介紹:固定相描述T
- 型號:
- 品牌:
AstecCHIRALDEX環(huán)糊精衍生物手性氣相柱固定相:由復雜的環(huán)糊精衍生物組成特殊固定相,具有寬范圍的手性選擇性。應用:分離多種未衍生化的非芳香化合物手性異構體,及一些芳香化合物的手性異構體。包括手性合成中大量的起始物和中間體,生化和制藥中的中間體及代謝物,環(huán)境污染物和香料等。溫度范圍:AT固定性-5℃~180℃,其他固定性-5℃~2200℃AstecCHIRALDEX固定性介紹:固定相描述T
Astec CHIRALDEX環(huán)糊精衍生物手性氣相柱
| 固定相 | 描述 | |
| TA | Trifluoroacetyl | (2,6-di-O-pentyl-3-trifluoroacetyl) |
| DM | Dimethyl | (2,3-di-O-methyl-6-t-butyl silyl) |
| DP | Dipropionyl | (2,3-di-O-propionyl-6-t-butyl silyl) |
| DA | Dialkyl | (2,6-di-O-pentyl-3-methoxy) |
| PN | Propionyl | (2,6-di-O-pentyl-3-Propionyl) |
| BP | Butyryl | (2,6-di-O-pentyl-3- Butyryl) |
| PH | S-Hydroxypropyl | ((S)-2-hydroxy propyl methy ether) |
| PM | Permethyl | (2,3,6-tri-O- methyl) |
| 序號 | 品名 | 貨號 | 固定相 | 規格 |
| 1 | Astec CHIRALDEX B-PH | 71023AST | non-bonded; (S)-2-hydroxy propyl methyl ether derivative of β-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 2 | Astec CHIRALDEX A-DA | 72003AST | non-bonded; 2,6-di-O-pentyl-3-methoxy derivative of α-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 3 | Astec CHIRALDEX B-DA | 72023AST | non-bonded; 2,6-di-O-pentyl-3-methoxy derivative of β-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 4 | Astec CHIRALDEX A-TA | 73003AST | non-bonded; 2,6-di-O-pentyl-3-trifluoroacetyl derivative of α-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 5 | Astec CHIRALDEX B-TA | 73023AST | non-bonded; 2,6-di-O-pentyl-3-trifluoroacetyl derivative of β-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 6 | Astec CHIRALDEX G-TA | 73033AST | non-bonded; 2,6-di-O-pentyl-3-trifluoroacetyl derivative of γ-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 7 | Astec CHIRALDEX G-PN | 74033AST | non-bonded; 2,6-di-O-pentyl-3-propionyl derivative of γ-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 8 | Astec CHIRALDEX G-BP | 75033AST | non-bonded; 2,6-di-O-pentyl-3-butyryl derivative of γ-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 9 | Astec CHIRALDEX B-DM | 77023AST | non-bonded; 2,3-di-O-methyl-6-t-butyl silyl derivative of β-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 10 | Astec CHIRALDEX G-DM | 77033AST | non-bonded; 2,3-di-O-methyl-6-t-butyl silyl derivative of γ-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 11 | Astec CHIRALDEX B-DP | 78023AST | non-bonded; 2,3-di-O-propionyl-6-t-butyl silyl derivative of β-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 12 | Astec CHIRALDEX G-DP | 78033AST | non-bonded; 2,3-di-O-propionyl-6-t-butyl silyl derivative of γ-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 13 | Astec CHIRALDEX B-PM | 76023AST | non-bonded; 2,3,6-tri-O-methyl derivative of β-cyclodextrin phase | 30m×0.25mm×0.12μm |
| 14 | Astec CHIRALDEX B-PH | 71023AST | non-bonded; (S)-3-hydroxy propyl methyl ether derivative of β-cyclodextrin phase | 30m×0.25mm×0.12μm |
—→關(guān)注更多信息請電話(huà)咨詢(xún)我公司